| Overall storage level |
Weekly storage change |
This time last year |
Weekly rainfall |
Weekly consumption |
||||||||
| 71.7% | -0.3% | 72.2% | 34.2 mm | 495 ML |
| Location | Total capacity (ML) | Present volume (ML) | Same time last year (ML) | Weekly variation (ML) | % full |
|---|---|---|---|---|---|
| West Barwon Reservoir | 21,504 | 11,055 | 11,814 | +276 | 51.4 |
| Wurdee Boluc Reservoir | 38,056 | 29,207 | 26,301 | -348 | 76.7 |
| Korweinguboora Reservoir | 2,091 | 1,859 | 1,747 | -11 | 88.9 |
| Bostock Reservoir | 7,455 | 7,132 | 6,197 | +0 | 95.7 |
| Stony Creek reservoirs | 9,494 | 5,575 | 7,831 | -115 | 58.7 |
| Lal Lal Reservoir (Barwon Water's share) | 16,793 | 13,614 | 14,949 | -53 | 81.1 |
| Geelong total | 95,393 | 68,442 | 68,839 | -251 | 71.7 |
All material on this site Copyright © 2012 Barwon Region Water Corporation
Head Office: 61-67 Ryrie Street, Geelong, 3220, Victoria, Australia.
Ph: 1300 656 007
E-mail general enquiries: info@barwonwater.vic.gov.au