| Location | April Total (mm) | April Average (mm) |
|---|---|---|
| West Barwon Reservoir | 30.0 | 80.0 |
| Wurdee Boluc Reservoir | 8.4 | 44.7 |
| Korweinguboora Reservoir | 18.2 | 49.2 |
| Bostock Reservoir | 20.8 | 45.3 |
| Stony Creek Reservoir | 17.8 | 52.3 |
| Geelong (Montpellier Basin) | 11.0 | 49.0 |
| West Gellibrand Reservoir | 50.8 | 103.6 |
| Colac (No. 4 Basin) | 22.4 | 52.5 |
| Aireys Inlet | 21.8 | 56.2 |
| Lorne | 23.0 | 69.4 |
| Apollo Bay | 46.6 | 67.4 |
All material on this site Copyright © 2013 Barwon Region Water Corporation
Head Office: 61-67 Ryrie Street, Geelong, 3220, Victoria, Australia.
Ph: 1300 656 007
E-mail general enquiries: info@barwonwater.vic.gov.au
